John Deere 4020 Specs
On this page you can find specifications and technical data John Deere 4020 Tractor
Type | agricultural |
---|---|
Manufacturer | John Deere |
Production | 1964–1972 |
Length | 151 inches |
Width | 89.6 inches |
Height | 77.9 inches (row crop steering) 78.25 inches (standard steering) 88.25 inches (standard exhaust) 88.75 inches (row crop exhaust) |
Weight | 8,645 (gas synchro) 8,945 (diesel synchro) 9,240 (gas powershift) 9,560 (diesel powershift) |
Propulsion | wheels |
John Deere 4020 Serial Number
1964: | 65000 |
1965: | 91000 |
1966: | 119000 |
1967: | 145660 |
1968: | 173982 |
1969: | 201000 |
1970: | 222160 |
1971: | 250000 |
1972: | 260791 |
Final: | 270288 |
John Deere 4020 Tractor Specifications
JOHN DEERE 4020 KEY SPECIFICATIONS
Model | 4020 |
Manufaturer | John Deere |
Drive | 2WD / MFWD (wheel drive) |
Model introduced | 1963 |
Model discontinued | 1972 |
Model status | Discontinued |
No. produced | 1,84,879 |
Preceded by | John Deere 4010 |
Superseded by | John Deere 4230 |
JOHN DEERE 4020 ENGINE
Engine make | John Deere |
Engine Type | Six cylinder, variable speed, wet sleeve, valve in head |
Governed speed range | 800 rpm to 2,200 rpm |
Operating speed range | 1,500 rpm to 2,200 rpm |
Maximum transport speed | 2,500 rpm |
Fuel type | Gasoline, LP Gas, Diesel |
Power | 95 hp |
Power | 71 kW |
Displacement cu in / litre | 404 cu in (diesel) 340 or 362 cu in (gas) 340 cu in (LP) |
No. of Cylinders | 6 |
Lubrication | Full-pressure, full-flow filtration with bypass; micronic paper element |
Cooling liquid | Water |
Cooling system | Pressure with centrifugal pump and thermostatic heat control |
Air cleaner | Dry-type with restriction indicator |
Fuel tank capacity | Gas – 34 gallons LP Gas – 45 gallons Diesel – 34 gallons (80 percent full) |
JOHN DEERE 4020 HYDRAULIC SYSTEM
Hydraulics | Closed centre, constant pressure, variable displacement system |
Linkage Category | Category II |
Lifting capacity (lb/kg) | 3,790 lbs |
JOHN DEERE 4020 TRANSMISSION
Transmission Type | Syncro-Range, Constant-mesh, helical gears, range-synchronized |
Gears | Eight forward, two reverse Power Shift – Multiple wet-disk, hydraulically actuated, eight forward, four reverse |
Clutch Type | Syncro-Range, Foot-operated, spring-loaded, 12-inch dry-disk |
Power Shift | Multiple wet-disk, foot-operated (not required for shifting), hand operated, dry-disk engine disconnect |
Steering | Full power, hydrostatic type, provision for manual operation |
Brakes | Full power |
Type | wet disk type, foot-operated individually or simultaneously, provision manual operation |
JOHN DEERE 4020 DIFFERENTIAL LOCK
Type | Foot operated, multiple wet disks, hydraulically actuated |
JOHN DEERE 4020 POWER TAKE OFF (PTO)
Power Take-Off Type | Independent 540-1,000 rpm rear, 1,000 rpm front |
On Syncro Range Models | Hydraulic assist dry disc |
On Power Shift models | Hydraulic, multiple wet-disk |
JOHN DEERE 4020 DIMENSIONS AND WEIGHT
Weight (nominal) lb/kg | 8,225 lbs to 13,980 lbs |
Wheelbase | 100.25 in/2546.35 mm |
Length | 150.98 in/3835 mm |
Width | 89.60 in/2276 mm |
JOHN DEERE 4020 ELECTRICAL SYSTEM
Electrical System | 12-volt lighting, accessories, and starting, alternat |
JOHN DEERE 4020 INSTRUMENTAL PANEL
Speed hour meter |
Fuel gauge |
Engine temperature gauge |
Engine oil pressure light |
Alternator light |
Transmission temperature gauge |
Transmission oil pressure light (Power Shift Models) |
Air cleaner light, tractor light switch |
Key start switch |
Cigar lighter |
Fibre optic instrument panel lighting |